Saturday Pennant Draw 2025/2026
| RND | Division 8 12-A-Side |
Section 4 | |
| 1 | Fawkner 1 | Bye | |
| 2 | Lalor 6 | Fawkner 1 | |
| 3 | Fawkner 1 | Kingsbury 4 | |
| 4 | Whittlesea 6 | Fawkner 1 | |
| 5 | Fawkner 1 | Gladstone Park 3 | |
| 6 | Fawkner 1 | Wallan 3 | |
| 7 | Glenroy 5 | Fawkner 1 | |
| 8 | Doutta Galla | Fawkner 1 | |
| 9 | Fawkner 1 | Lalor 6 | |
| 10 | Kingsbury 4 | Fawkner 1 | |
| 11 | Fawkner 1 | Whittlesea 6 | |
| 12 | Gladstone Park 3 | Fawkner 1 | |
| 13 | Wallan 3 | Fawkner 1 | |
| 14 | Fawkner 1 | Glenroy 5 |
Midweek Pennant Draw 2025/2026
| RND | Division 6 a side | Section 1 | |
| 1 | Wallan 2 | Fawkner 1 | |
| 2 | Fawkner 1 | Club Bridgewater | |
| 3 | East Ivanhoe | Fawkner 1 | |
| 4 | Aberfeldie 2 | Fawkner 1 | |
| 5 | Fawkner 1 | Thornbury 2 | |
| 6 | Fawkner 1 | City of Heidelberg 4 | |
| 7 | Fitzroy Vic 3 | Fawkner 1 | |
| 8 | Fawkner 1 | Wallan 2 | |
| 9 | Club Bridgewater | Fawkner 1 | |
| 10 | Fawkner 1 | East Ivanhoe | |
| 11 | Fawkner 1 | Aberfeldie 2 | |
| 12 | Thornbury 2 | Fawkner 1 | |
| 13 | City of Heidelberg 4 | Fawkner 1 | |
| 14 | Fawkner 1 | Fitzroy Vic | |
